C-25.01, r. 0.4 - Regulation respecting the determination of child support payments

Full text
SCHEDULE II
(Implicitly replaced by the Regulation respecting the Basic Parental Contribution Determination Table (chapter C-25.01, r. 12))
O.C. 484-97, Sch. II; O.C. 1312-2003, s. 4; O.C. 1138-2004, s. 2; O.C. 1192-2005, s. 3; O.C. 1139-2006, s. 1; O.C. 1102-2007, s. 1; O.C. 1135-2008, s. 1; O.C. 1291-2009, s. 1; O.C. 1095-2010, s. 1; O.C. 1323-2011, s. 1; O.C. 1061-2012, s. 1; Erratum, 2012 G.O. 2, 3469; O.C. 1279-2013, s. 1; O.C. 1072-2014, s. 1.
SCHEDULE II
(s. 3)
BASIC PARENTAL CONTRIBUTION DETERMINATION TABLE
(Effective as of 1 January 2015)
__________________________________________________________________________________
| | |
| Disposable | Basic Annual Contribution ($) |
| Income of | Number of Children |
| Parents ($) |__________________________________________________________________|
| | |
| |1 child 2 children 3 children 4 children 5 children 6 children(1)|
|_______________|__________________________________________________________________|
| | |
| 1- 1,000| 500 500 500 500 500 500 |
| 1,001- 2,000| 1,000 1,000 1,000 1,000 1,000 1,000 |
| 2,001- 3,000| 1,500 1,500 1,500 1,500 1,500 1,500 |
| 3,001- 4,000| 2,000 2,000 2,000 2,000 2,000 2,000 |
| 4,001- 5,000| 2,500 2,500 2,500 2,500 2,500 2,500 |
|_______________|__________________________________________________________________|
| | |
| 5,001- 6,000| 2,830 3,000 3,000 3,000 3,000 3,000 |
| 6,001- 7,000| 2,890 3,500 3,500 3,500 3,500 3,500 |
| 7,001- 8,000| 2,950 4,000 4,000 4,000 4,000 4,000 |
| 8,001- 9,000| 3,000 4,500 4,500 4,500 4,500 4,500 |
| 9,001- 10,000| 3,030 4,750 5,000 5,000 5,000 5,000 |
|_______________|__________________________________________________________________|
| | |
| 10,001- 12,000| 3,190 4,940 5,850 6,000 6,000 6,000 |
| 12,001- 14,000| 3,330 5,190 6,150 7,000 7,000 7,000 |
| 14,001- 16,000| 3,520 5,430 6,500 7,550 8,000 8,000 |
| 16,001- 18,000| 3,710 5,720 6,880 8,040 9,000 9,000 |
| 18,001- 20,000| 3,920 6,030 7,290 8,570 9,830 10,000 |
|_______________|__________________________________________________________________|
| | |
| 20,001- 22,000| 4,200 6,440 7,830 9,200 10,570 11,000 |
| 22,001- 24,000| 4,460 6,850 8,340 9,810 11,310 12,000 |
| 24,001- 26,000| 4,700 7,230 8,820 10,410 12,010 13,000 |
| 26,001- 28,000| 4,920 7,520 9,280 10,990 12,730 14,000 |
| 28,001- 30,000| 5,140 7,820 9,640 11,500 13,340 15,000 |
|_______________|__________________________________________________________________|
| | |
| 30,001- 32,000| 5,320 8,070 10,030 12,000 13,950 15,910 |
| 32,001- 34,000| 5,480 8,280 10,380 12,410 14,480 16,550 |
| 34,001- 36,000| 5,670 8,510 10,690 12,860 15,020 17,190 |
| 36,001- 38,000| 5,800 8,760 10,940 13,140 15,350 17,540 |
| 38,001- 40,000| 5,980 8,950 11,190 13,440 15,690 17,920 |
|_______________|__________________________________________________________________|
| | |
| 40,001- 42,000| 6,160 9,180 11,500 13,790 16,090 18,400 |
| 42,001- 44,000| 6,360 9,450 11,800 14,130 16,480 18,820 |
| 44,001- 46,000| 6,560 9,690 12,110 14,520 16,930 19,350 |
| 46,001- 48,000| 6,750 10,000 12,470 14,970 17,460 19,940 |
| 48,001- 50,000| 6,950 10,230 12,820 15,390 17,960 20,540 |
|_______________|__________________________________________________________________|
| | |
| 50,001- 52,000| 7,150 10,500 13,170 15,850 18,490 21,170 |
| 52,001- 54,000| 7,360 10,780 13,520 16,250 18,990 21,740 |
| 54,001- 56,000| 7,540 11,040 13,870 16,730 19,560 22,380 |
| 56,001- 58,000| 7,740 11,310 14,210 17,110 20,040 22,940 |
| 58,001- 60,000| 7,930 11,550 14,540 17,540 20,550 23,530 |
|_______________|__________________________________________________________________|
| | |
| 60,001- 62,000| 8,120 11,810 14,880 17,950 21,030 24,080 |
| 62,001- 64,000| 8,300 12,050 15,230 18,380 21,550 24,720 |
| 64,001- 66,000| 8,480 12,320 15,570 18,810 22,040 25,280 |
| 66,001- 68,000| 8,680 12,540 15,860 19,200 22,520 25,860 |
| 68,001- 70,000| 8,820 12,770 16,180 19,620 23,050 26,470 |
|_______________|__________________________________________________________________|
| | |
| 70,001- 72,000| 8,990 13,000 16,500 19,990 23,500 27,000 |
| 72,001- 74,000| 9,150 13,220 16,810 20,400 24,010 27,590 |
| 74,001- 76,000| 9,330 13,420 17,110 20,800 24,490 28,170 |
| 76,001- 78,000| 9,450 13,580 17,330 21,080 24,820 28,560 |
| 78,001- 80,000| 9,560 13,760 17,560 21,360 25,160 28,970 |
|_______________|__________________________________________________________________|
| | |
| 80,001- 82,000| 9,680 13,900 17,750 21,620 25,470 29,340 |
| 82,001- 84,000| 9,780 14,050 17,980 21,890 25,810 29,730 |
| 84,001- 86,000| 9,950 14,210 18,190 22,140 26,120 30,090 |
| 86,001- 88,000| 10,040 14,330 18,350 22,380 26,400 30,420 |
| 88,001- 90,000| 10,110 14,450 18,500 22,560 26,600 30,670 |
|_______________|__________________________________________________________________|
| | |
| 90,001- 92,000| 10,200 14,560 18,690 22,790 26,920 31,020 |
| 92,001- 94,000| 10,290 14,680 18,830 22,980 27,110 31,250 |
| 94,001- 96,000| 10,390 14,790 18,990 23,180 27,390 31,570 |
| 96,001- 98,000| 10,450 14,890 19,110 23,360 27,590 31,840 |
| 98,001-100,000| 10,540 14,990 19,260 23,500 27,780 32,050 |
|_______________|__________________________________________________________________|
| | |
|100,001-102,000| 10,620 15,080 19,400 23,700 28,020 32,330 |
|102,001-104,000| 10,680 15,170 19,540 23,850 28,230 32,560 |
|104,001-106,000| 10,760 15,270 19,660 24,050 28,440 32,810 |
|106,001-108,000| 10,830 15,380 19,820 24,220 28,670 33,070 |
|108,001-110,000| 10,890 15,470 19,960 24,400 28,880 33,310 |
|_______________|__________________________________________________________________|
| | |
|110,001-112,000| 10,980 15,560 20,100 24,550 29,100 33,570 |
|112,001-114,000| 11,060 15,650 20,250 24,740 29,340 33,820 |
|114,001-116,000| 11,150 15,760 20,380 24,910 29,540 34,070 |
|116,001-118,000| 11,230 15,850 20,530 25,080 29,770 34,340 |
|118,001-120,000| 11,310 15,950 20,680 25,290 29,980 34,570 |
|_______________|__________________________________________________________________|
| | |
|120,001-122,000| 11,370 16,050 20,800 25,440 30,200 34,830 |
|122,001-124,000| 11,440 16,140 20,940 25,620 30,410 35,060 |
|124,001-126,000| 11,500 16,230 21,050 25,750 30,610 35,290 |
|126,001-128,000| 11,580 16,290 21,180 25,900 30,780 35,510 |
|128,001-130,000| 11,630 16,370 21,290 26,030 30,940 35,700 |
|_______________|__________________________________________________________________|
| | |
|130,001-132,000| 11,690 16,460 21,420 26,160 31,120 35,890 |
|132,001-134,000| 11,740 16,520 21,510 26,320 31,300 36,100 |
|134,001-136,000| 11,800 16,590 21,620 26,450 31,460 36,300 |
|136,001-138,000| 11,870 16,660 21,740 26,570 31,660 36,490 |
|138,001-140,000| 11,920 16,740 22,850 26,730 31,830 36,710 |
|_______________|__________________________________________________________________|
| | |
|140,001-142,000| 11,990 16,810 21,960 26,860 32,000 36,910 |
|142,001-144,000| 12,060 16,910 22,090 27,020 32,200 37,130 |
|144,001-146,000| 12,130 16,990 22,220 27,160 32,420 37,370 |
|146,001-148,000| 12,200 17,080 22,360 27,370 32,610 37,610 |
|148,001-150,000| 12,280 17,180 22,490 27,510 32,830 37,850 |
|_______________|__________________________________________________________________|
| | |
|150,001-152,000| 12,350 17,270 22,620 27,670 33,020 38,080 |
|152,001-154,000| 12,410 17,350 22,750 27,840 33,240 38,300 |
|154,001-156,000| 12,500 17,450 22,910 28,010 33,460 38,560 |
|156,001-158,000| 12,560 17,560 23,020 28,160 33,640 38,800 |
|158,001-160,000| 12,630 17,640 23,140 28,330 33,870 39,050 |
|_______________|__________________________________________________________________|
| | |
|160,001-162,000| 12,700 17,720 23,290 28,510 34,070 39,280 |
|162,001-164,000| 12,780 17,810 23,430 28,670 34,270 39,500 |
|164,001-166,000| 12,850 17,920 23,570 28,830 34,480 39,760 |
|166,001-168,000| 12,910 18,010 23,700 29,000 34,710 39,990 |
|168,001-170,000| 12,980 18,090 23,820 29,160 34,900 40,230 |
|_______________|__________________________________________________________________|
| | |
|170,001-172,000| 13,070 18,180 23,970 29,330 35,120 40,480 |
|172,001-174,000| 13,140 18,290 24,100 29,500 35,310 40,700 |
|174,001-176,000| 13,220 18,370 24,240 29,670 35,540 40,960 |
|176,001-178,000| 13,280 18,470 24,360 29,830 35,740 41,200 |
|178,001-180,000| 13,360 18,570 24,530 30,000 35,950 41,440 |
|_______________|__________________________________________________________________|
| | |
|180,001-182,000| 13,440 18,650 24,650 30,160 36,160 41,680 |
|182,001-184,000| 13,500 18,760 24,780 30,330 36,370 41,910 |
|184,001-186,000| 13,570 18,840 24,920 30,490 36,560 42,160 |
|186,001-188,000| 13,650 18,920 25,060 30,670 36,790 42,400 |
|188,001-190,000| 13,720 19,010 25,190 30,820 37,000 42,650 |
|_______________|__________________________________________________________________|
| | |
|190,001-192,000| 13,790 19,120 25,320 30,010 37,200 42,880 |
|192,001-194,000| 13,870 19,220 25,450 31,180 37,420 43,140 |
|194,001-196,000| 13,940 19,300 25,610 31,340 37,630 43,370 |
|196,001-198,000| 14,010 19,410 25,740 31,510 37,820 43,620 |
|198,001-200,000| 14,080 19,500 25,870 31,670 38,060 43,850 |
|_______________|__________________________________________________________________|
| | |
| Disposable | 14,080 19,500 25,870 31,670 38,060 43,850 |
| income | plus plus plus plus plus plus |
| greater than | 3.5% 4.5% 6.5% 8.0% 10.0% 11.5% |
| $200,000(2) | of of of of of of |
| | excess excess excess excess excess excess |
| | amount amount amount amount amount amount |
|_______________|__________________________________________________________________|
(1) For situations involving 7 children or more, the basic parental contribution shall be established by multiplying the difference between the amounts prescribed for 5 and 6 children by the number of additional children and by adding the product thus obtained to the amount prescribed for 6 children (s. 11).
(2) For the part of income exceeding $200,000, the percentage indicated is shown for information purposes only. The court may, if it deems it appropriate, fix for that part of the disposable income an amount different from the amount that would be obtained using that percentage (s. 10).
Amount of the basic deduction for the purpose of calculating disposable income (line 301 on the Child Support Determination Form) effective as of 1 January 2015: $10,525
O.C. 484-97, Sch. II; O.C. 1312-2003, s. 4; O.C. 1138-2004, s. 2; O.C. 1192-2005, s. 3; O.C. 1139-2006, s. 1; O.C. 1102-2007, s. 1; O.C. 1135-2008, s. 1; O.C. 1291-2009, s. 1; O.C. 1095-2010, s. 1; O.C. 1323-2011, s. 1; O.C. 1061-2012, s. 1; Erratum, 2012 G.O. 2, 3469; O.C. 1279-2013, s. 1; O.C. 1072-2014, s. 1.
SCHEDULE II
(s. 3)
BASIC PARENTAL CONTRIBUTION DETERMINATION TABLE
(Effective as of 1 January 2014)
__________________________________________________________________________________
| | |
| Disposable | Basic Annual Contribution ($) |
| Income of | Number of Children |
| Parents ($) |__________________________________________________________________|
| | |
| |1 child 2 children 3 children 4 children 5 children 6 children(1)|
|_______________|__________________________________________________________________|
| | |
| 1- 1,000| 500 500 500 500 500 500 |
| 1,001- 2,000| 1,000 1,000 1,000 1,000 1,000 1,000 |
| 2,001- 3,000| 1,500 1,500 1,500 1,500 1,500 1,500 |
| 3,001- 4,000| 2,000 2,000 2,000 2,000 2,000 2,000 |
| 4,001- 5,000| 2,500 2,500 2,500 2,500 2,500 2,500 |
|_______________|__________________________________________________________________|
| | |
| 5,001- 6,000| 2,760 3,000 3,000 3,000 3,000 3,000 |
| 6,001- 7,000| 2,820 3,500 3,500 3,500 3,500 3,500 |
| 7,001- 8,000| 2,880 4,000 4,000 4,000 4,000 4,000 |
| 8,001- 9,000| 2,940 4,500 4,500 4,500 4,500 4,500 |
| 9,001- 10,000| 3,000 4,690 5,000 5,000 5,000 5,000 |
|_______________|__________________________________________________________________|
| | |
| 10,001- 12,000| 3,150 4,890 5,790 6,000 6,000 6,000 |
| 12,001- 14,000| 3,300 5,130 6,080 7,000 7,000 7,000 |
| 14,001- 16,000| 3,480 5,370 6,430 7,470 8,000 8,000 |
| 16,001- 18,000| 3,670 5,660 6,810 7,950 9,000 9,000 |
| 18,001- 20,000| 3,880 5,970 7,220 8,490 9,730 10,000 |
|_______________|__________________________________________________________________|
| | |
| 20,001- 22,000| 4,160 6,390 7,760 9,120 10,480 11,000 |
| 22,001- 24,000| 4,420 6,790 8,270 9,720 11,210 12,000 |
| 24,001- 26,000| 4,660 7,170 8,750 10,330 11,920 13,000 |
| 26,001- 28,000| 4,880 7,460 9,200 10,900 12,630 14,000 |
| 28,001- 30,000| 5,100 7,760 9,570 11,410 13,240 15,000 |
|_______________|__________________________________________________________________|
| | |
| 30,001- 32,000| 5,280 8,010 9,960 11,920 13,840 15,790 |
| 32,001- 34,000| 5,440 8,230 10,310 12,330 14,380 16,440 |
| 34,001- 36,000| 5,630 8,460 10,620 12,770 14,920 17,080 |
| 36,001- 38,000| 5,770 8,700 10,870 13,060 15,250 17,430 |
| 38,001- 40,000| 5,950 8,900 11,130 13,360 15,600 17,820 |
|_______________|__________________________________________________________________|
| | |
| 40,001- 42,000| 6,130 9,130 11,440 13,720 16,010 18,300 |
| 42,001- 44,000| 6,340 9,410 11,750 14,080 16,420 18,740 |
| 44,001- 46,000| 6,540 9,660 12,060 14,470 16,870 19,280 |
| 46,001- 48,000| 6,730 9,960 12,420 14,910 17,390 19,870 |
| 48,001- 50,000| 6,930 10,200 12,770 15,340 17,900 20,470 |
|_______________|__________________________________________________________________|
| | |
| 50,001- 52,000| 7,130 10,460 13,120 15,790 18,430 21,100 |
| 52,001- 54,000| 7,330 10,750 13,470 16,200 18,930 21,670 |
| 54,001- 56,000| 7,510 11,000 13,820 16,670 19,490 22,310 |
| 56,001- 58,000| 7,710 11,270 14,170 17,060 19,980 22,870 |
| 58,001- 60,000| 7,910 11,510 14,500 17,490 20,490 23,460 |
|_______________|__________________________________________________________________|
| | |
| 60,001- 62,000| 8,100 11,780 14,830 17,900 20,970 24,010 |
| 62,001- 64,000| 8,270 12,020 15,190 18,330 21,490 24,650 |
| 64,001- 66,000| 8,460 12,280 15,530 18,760 21,980 25,210 |
| 66,001- 68,000| 8,660 12,500 15,820 19,150 22,460 25,790 |
| 68,001- 70,000| 8,800 12,730 16,140 19,570 22,990 26,400 |
|_______________|__________________________________________________________________|
| | |
| 70,001- 72,000| 8,960 12,970 16,460 19,940 23,450 26,930 |
| 72,001- 74,000| 9,120 13,190 16,770 20,350 23,950 27,520 |
| 74,001- 76,000| 9,310 13,390 17,060 20,740 24,430 28,100 |
| 76,001- 78,000| 9,420 13,540 17,280 21,030 24,750 28,490 |
| 78,001- 80,000| 9,540 13,720 17,510 21,300 25,090 28,890 |
|_______________|__________________________________________________________________|
| | |
| 80,001- 82,000| 9,650 13,860 17,700 21,560 25,400 29,260 |
| 82,001- 84,000| 9,760 14,010 17,930 21,830 25,740 29,650 |
| 84,001- 86,000| 9,930 14,170 18,140 22,080 26,050 30,000 |
| 86,001- 88,000| 10,010 14,290 18,300 22,320 26,330 30,340 |
| 88,001- 90,000| 10,080 14,410 18,450 22,500 26,540 30,590 |
|_______________|__________________________________________________________________|
| | |
| 90,001- 92,000| 10,170 14,520 18,640 22,730 26,850 30,940 |
| 92,001- 94,000| 10,260 14,640 18,780 22,910 27,040 31,170 |
| 94,001- 96,000| 10,360 14,750 18,940 23,120 27,310 31,480 |
| 96,001- 98,000| 10,420 14,850 19,060 23,300 27,520 31,760 |
| 98,001-100,000| 10,510 14,950 19,210 23,440 27,710 31,970 |
|_______________|__________________________________________________________________|
| | |
|100,001-102,000| 10,590 15,040 19,350 23,640 27,950 32,240 |
|102,001-104,000| 10,660 15,130 19,490 23,790 28,160 32,480 |
|104,001-106,000| 10,730 15,240 19,610 23,990 28,370 32,730 |
|106,001-108,000| 10,800 15,340 19,770 24,160 28,600 32,990 |
|108,001-110,000| 10,870 15,430 19,920 24,340 28,810 33,230 |
|_______________|__________________________________________________________________|
| | |
|110,001-112,000| 10,960 15,530 20,050 24,490 29,030 33,490 |
|112,001-114,000| 11,040 15,610 20,200 24,680 29,270 33,740 |
|114,001-116,000| 11,120 15,720 20,340 24,860 29,470 33,990 |
|116,001-118,000| 11,200 15,820 20,480 25,020 29,700 34,260 |
|118,001-120,000| 11,280 15,910 20,630 25,230 29,920 34,500 |
|_______________|__________________________________________________________________|
| | |
|120,001-122,000| 11,350 16,010 20,760 25,390 30,130 34,750 |
|122,001-124,000| 11,400 16,100 20,880 25,550 30,330 34,960 |
|124,001-126,000| 11,470 16,180 21,000 25,680 30,530 35,190 |
|126,001-128,000| 11,540 16,240 21,120 25,830 30,690 35,410 |
|128,001-130,000| 11,590 16,330 21,230 25,950 30,850 35,600 |
|_______________|__________________________________________________________________|
| | |
|130,001-132,000| 11,660 16,410 21,360 26,090 31,040 35,790 |
|132,001-134,000| 11,710 16,470 21,450 26,250 31,220 36,000 |
|134,001-136,000| 11,770 16,550 21,560 26,380 31,380 36,200 |
|136,001-138,000| 11,840 16,610 21,690 26,500 31,570 36,400 |
|138,001-140,000| 11,890 16,700 22,790 27,660 31,740 36,610 |
|_______________|__________________________________________________________________|
| | |
|140,001-142,000| 11,960 16,760 21,900 26,790 31,920 36,810 |
|142,001-144,000| 12,030 16,870 22,040 26,960 32,130 37,050 |
|144,001-146,000| 12,100 16,950 22,170 27,100 32,350 37,290 |
|146,001-148,000| 12,180 17,040 22,320 27,310 32,540 37,530 |
|148,001-150,000| 12,250 17,140 22,440 27,450 32,760 37,770 |
|_______________|__________________________________________________________________|
| | |
|150,001-152,000| 12,320 17,240 22,570 27,610 32,950 38,000 |
|152,001-154,000| 12,390 17,320 22,700 27,780 33,170 38,220 |
|154,001-156,000| 12,470 17,420 22,860 27,950 33,390 38,480 |
|156,001-158,000| 12,530 17,520 22,980 28,110 33,580 38,730 |
|158,001-160,000| 12,610 17,600 23,100 28,270 33,800 38,970 |
|_______________|__________________________________________________________________|
| | |
|160,001-162,000| 12,670 17,680 23,250 28,450 34,000 39,200 |
|162,001-164,000| 12,760 17,770 23,380 28,620 34,200 39,420 |
|164,001-166,000| 12,820 17,880 23,520 28,770 34,410 39,680 |
|166,001-168,000| 12,880 17,980 23,650 28,940 34,640 39,920 |
|168,001-170,000| 12,960 18,060 23,770 29,110 34,830 40,150 |
|_______________|__________________________________________________________________|
| | |
|170,001-172,000| 13,040 18,150 23,920 29,280 35,050 40,400 |
|172,001-174,000| 13,120 18,250 24,050 29,440 35,240 40,620 |
|174,001-176,000| 13,190 18,330 24,190 29,610 35,470 40,890 |
|176,001-178,000| 13,260 18,440 24,310 29,780 35,670 41,120 |
|178,001-180,000| 13,330 18,540 24,480 29,950 35,880 41,360 |
|_______________|__________________________________________________________________|
| | |
|180,001-182,000| 13,420 18,620 24,600 30,100 36,100 41,610 |
|182,001-184,000| 13,480 18,720 24,730 30,270 36,300 41,830 |
|184,001-186,000| 13,540 18,810 24,870 30,440 36,500 42,090 |
|186,001-188,000| 13,630 18,890 25,010 30,620 36,720 42,330 |
|188,001-190,000| 13,690 18,980 25,140 30,770 36,930 42,570 |
|_______________|__________________________________________________________________|
| | |
|190,001-192,000| 13,770 19,080 25,270 30,960 37,140 42,810 |
|192,001-194,000| 13,840 19,190 25,410 31,120 37,350 43,060 |
|194,001-196,000| 13,920 19,270 25,570 31,280 37,570 43,300 |
|196,001-198,000| 13,980 19,370 25,700 31,450 37,760 43,540 |
|198,001-200,000| 14,060 19,470 25,830 31,620 37,990 43,780 |
|_______________|__________________________________________________________________|
| | |
| Disposable | 14,060 19,470 25,830 31,620 37,990 43,780 |
| income | plus plus plus plus plus plus |
| greater than | 3.5% 4.5% 6.5% 8.0% 10.0% 11.5% |
| $200,000(2) | of of of of of of |
| | excess excess excess excess excess excess |
| | amount amount amount amount amount amount |
|_______________|__________________________________________________________________|
(1) For situations involving 7 children or more, the basic parental contribution shall be established by multiplying the difference between the amounts prescribed for 5 and 6 children by the number of additional children and by adding the product thus obtained to the amount prescribed for 6 children (s. 11).
(2) For the part of income exceeding $200,000, the percentage indicated is shown for information purposes only. The court may, if it deems it appropriate, fix for that part of the disposable income an amount different from the amount that would be obtained using that percentage (s. 10).
Amount of the basic deduction for the purpose of calculating disposable income (line 301 on the Child Support Determination Form) effective as of 1 January 2014: $10,200
O.C. 484-97, Sch. II; O.C. 1312-2003, s. 4; O.C. 1138-2004, s. 2; O.C. 1192-2005, s. 3; O.C. 1139-2006, s. 1; O.C. 1102-2007, s. 1; O.C. 1135-2008, s. 1; O.C. 1291-2009, s. 1; O.C. 1095-2010, s. 1; O.C. 1323-2011, s. 1; O.C. 1061-2012, s. 1; Erratum, 2012 G.O. 2, 3469; O.C. 1279-2013, s. 1.
SCHEDULE II
(s. 3)
BASIC PARENTAL CONTRIBUTION DETERMINATION TABLE
(Effective as of 1 January 2013)
__________________________________________________________________________________
| | |
| Disposable | Basic Annual Contribution ($) |
| Income of | Number of Children |
| Parents ($) |__________________________________________________________________|
| | |
| |1 child 2 children 3 children 4 children 5 children 6 children(1)|
|_______________|__________________________________________________________________|
| | |
| 1- 1,000| 500 500 500 500 500 500 |
| 1,001- 2,000| 1,000 1,000 1,000 1,000 1,000 1,000 |
| 2,001- 3,000| 1,500 1,500 1,500 1,500 1,500 1,500 |
| 3,001- 4,000| 2,000 2,000 2,000 2,000 2,000 2,000 |
| 4,001- 5,000| 2,500 2,500 2,500 2,500 2,500 2,500 |
|_______________|__________________________________________________________________|
| | |
| 5,001- 6,000| 2,690 3,000 3,000 3,000 3,000 3,000 |
| 6,001- 7,000| 2,740 3,500 3,500 3,500 3,500 3,500 |
| 7,001- 8,000| 2,810 4,000 4,000 4,000 4,000 4,000 |
| 8,001- 9,000| 2,880 4,490 4,500 4,500 4,500 4,500 |
| 9,001- 10,000| 2,940 4,600 5,000 5,000 5,000 5,000 |
|_______________|__________________________________________________________________|
| | |
| 10,001- 12,000| 3,100 4,810 5,700 6,000 6,000 6,000 |
| 12,001- 14,000| 3,250 5,060 5,990 6,970 7,000 7,000 |
| 14,001- 16,000| 3,440 5,300 6,340 7,370 8,000 8,000 |
| 16,001- 18,000| 3,630 5,590 6,720 7,860 9,000 9,000 |
| 18,001- 20,000| 3,840 5,900 7,140 8,390 9,620 10,000 |
|_______________|__________________________________________________________________|
| | |
| 20,001- 22,000| 4,120 6,320 7,670 9,020 10,370 11,000 |
| 22,001- 24,000| 4,370 6,710 8,170 9,610 11,080 12,000 |
| 24,001- 26,000| 4,600 7,080 8,640 10,190 11,760 13,000 |
| 26,001- 28,000| 4,820 7,370 9,090 10,760 12,470 14,000 |
| 28,001- 30,000| 5,040 7,670 9,450 11,270 13,080 14,890 |
|_______________|__________________________________________________________________|
| | |
| 30,001- 32,000| 5,220 7,920 9,840 11,780 13,690 15,610 |
| 32,001- 34,000| 5,400 8,160 10,220 12,230 14,270 16,310 |
| 34,001- 36,000| 5,590 8,390 10,530 12,670 14,800 16,940 |
| 36,001- 38,000| 5,720 8,640 10,790 12,960 15,140 17,300 |
| 38,001- 40,000| 5,920 8,850 11,070 13,290 15,520 17,730 |
|_______________|__________________________________________________________________|
| | |
| 40,001- 42,000| 6,110 9,090 11,400 13,670 15,950 18,230 |
| 42,001- 44,000| 6,320 9,380 11,710 14,030 16,360 18,670 |
| 44,001- 46,000| 6,510 9,620 12,020 14,420 16,810 19,210 |
| 46,001- 48,000| 6,700 9,930 12,380 14,860 17,330 19,800 |
| 48,001- 50,000| 6,910 10,160 12,730 15,290 17,840 20,400 |
|_______________|__________________________________________________________________|
| | |
| 50,001- 52,000| 7,110 10,430 13,080 15,740 18,370 21,040 |
| 52,001- 54,000| 7,310 10,710 13,430 16,150 18,870 21,600 |
| 54,001- 56,000| 7,490 10,970 13,780 16,620 19,430 22,240 |
| 56,001- 58,000| 7,690 11,240 14,130 17,010 19,920 22,810 |
| 58,001- 60,000| 7,890 11,480 14,460 17,440 20,430 23,400 |
|_______________|__________________________________________________________________|
| | |
| 60,001- 62,000| 8,080 11,750 14,790 17,850 20,910 23,950 |
| 62,001- 64,000| 8,250 11,990 15,150 18,290 21,440 24,580 |
| 64,001- 66,000| 8,440 12,250 15,490 18,710 21,930 25,140 |
| 66,001- 68,000| 8,640 12,470 15,780 19,100 22,410 25,730 |
| 68,001- 70,000| 8,780 12,700 16,100 19,520 22,930 26,340 |
|_______________|__________________________________________________________________|
| | |
| 70,001- 72,000| 8,940 12,930 16,420 19,890 23,390 26,870 |
| 72,001- 74,000| 9,090 13,140 16,710 20,270 23,860 27,420 |
| 74,001- 76,000| 9,270 13,340 17,000 20,670 24,340 28,000 |
| 76,001- 78,000| 9,380 13,480 17,200 20,930 24,640 28,360 |
| 78,001- 80,000| 9,490 13,660 17,440 21,200 24,980 28,760 |
|_______________|__________________________________________________________________|
| | |
| 80,001- 82,000| 9,610 13,800 17,630 21,460 25,290 29,130 |
| 82,001- 84,000| 9,720 13,950 17,850 21,740 25,630 29,520 |
| 84,001- 86,000| 9,880 14,110 18,060 21,990 25,940 29,880 |
| 86,001- 88,000| 9,970 14,230 18,220 22,230 26,220 30,220 |
| 88,001- 90,000| 10,040 14,350 18,370 22,410 26,430 30,470 |
|_______________|__________________________________________________________________|
| | |
| 90,001- 92,000| 10,130 14,460 18,570 22,640 26,740 30,820 |
| 92,001- 94,000| 10,220 14,590 18,720 22,840 26,940 31,060 |
| 94,001- 96,000| 10,330 14,710 18,890 23,060 27,240 31,390 |
| 96,001- 98,000| 10,400 14,820 19,020 23,250 27,460 31,690 |
| 98,001-100,000| 10,490 14,920 19,170 23,400 27,660 31,910 |
|_______________|__________________________________________________________________|
| | |
|100,001-102,000| 10,580 15,030 19,330 23,610 27,910 32,210 |
|102,001-104,000| 10,650 15,120 19,480 23,780 28,140 32,460 |
|104,001-106,000| 10,730 15,230 19,610 23,990 28,360 32,730 |
|106,001-108,000| 10,800 15,350 19,780 24,170 28,610 33,000 |
|108,001-110,000| 10,880 15,440 19,930 24,360 28,830 33,260 |
|_______________|__________________________________________________________________|
| | |
|110,001-112,000| 10,970 15,550 20,080 24,520 29,070 33,540 |
|112,001-114,000| 11,050 15,640 20,230 24,720 29,320 33,800 |
|114,001-116,000| 11,150 15,750 20,380 24,910 29,540 34,070 |
|116,001-118,000| 11,230 15,860 20,530 25,090 29,780 34,350 |
|118,001-120,000| 11,310 15,960 20,690 25,310 30,000 34,600 |
|_______________|__________________________________________________________________|
| | |
|120,001-122,000| 11,390 16,060 20,830 25,470 30,230 34,870 |
|122,001-124,000| 11,460 16,170 20,980 25,660 30,470 35,120 |
|124,001-126,000| 11,530 16,270 21,110 25,810 30,690 35,380 |
|126,001-128,000| 11,620 16,350 21,260 26,000 30,900 35,640 |
|128,001-130,000| 11,690 16,460 21,400 26,160 31,100 35,880 |
|_______________|__________________________________________________________________|
| | |
|130,001-132,000| 11,760 16,560 21,550 26,330 31,320 36,120 |
|132,001-134,000| 11,830 16,650 21,670 26,520 31,540 36,370 |
|134,001-136,000| 11,910 16,740 21,810 26,690 31,740 36,620 |
|136,001-138,000| 11,990 16,830 21,960 26,840 31,980 36,860 |
|138,001-140,000| 12,060 16,930 22,100 27,030 32,190 37,120 |
